Gov. Authority | Ministry of Information and Communications Technology |
Regulator | To be completed |
Designated Operator | Jordan Post |
Monopoly/reserved services | To be completed |
National Addressing | Descriptive addresses, not compliant with S42 standards, not Home Service Delivery except for EMS |
Participation UPU Prog. | PUmed |
E-Commerce Context:
Jordan has a population of 10 million of which 67% are internet users. Only 8% of the population makes online purchases or bill payment. which is a rather low rate. Only 2.5% of the population has a credit card and 45% have a bank account. The E-commerce market is still in its infancy stage and the sector is growing with the availability of multiple Payment Services Providers, including PayPal which is available for local businesses as a Merchant service.
Local E-Commerce Champions (Alexa Ranking)
Name | World Rank | Technology | Main Target | Export | Business Type | E-Payment |
OpenSooq | 1,027 | Custom ASP .net | B2C | No | Classifieds | Yes |
Citycenter.jo | 118,330 | Open Cart | B2C | No | eShop | Yes |
Carrefourjordan.com | 201,005 | SAP Commerce Cloud | B2C | No | Marketplace | Yes |
Ammancart.com | 213,891 | Drupal | B2C | No | Marketplace | Yes |
Autobeeb.com | 216,998 | Custom ASP .net | B2C | No | Classified | No |
Gts.jo | 231,559 | Open Cart | B2C | No | eShop | Yes |
Tenderjo.com | 250,746 | Custom ASP .net | B2B (tenders) | No | Directory | No |
Os-jo.com | 269,093 | Open Cart (open source) | B2C | No | eShop | Yes |
Souqad.com | 289,537 | WooCommerce | B2C | No | Classified | No |
Luliz.com | 324,591 | Magento 2 | B2C | No | eShop | Yes |
Local E-commerce champions in Jordan have a strong orientation towards retail (90% target B2C) and 70% of them propose online payments. The domestic e-commerce market is therefore well developed especially in the capital, Amman. The cross-border ecommerce situation on the other hand is very weak with only one website offering regional delivery (OpenSooq.com). Such low levels of e-export can be explained by tedious export procedures and the high valuation of the Jordanian currency (JOD) which renders local offerings not competitive on foreign markets. High prices of cross-border B2C shipping is also a disadvantage for Jordanian merchants, and the Jordanian Post has a great potential role to play for this particular segment.
Global E-Marketplaces Presence of local sellers (Benchmark with Thailand)
Name | Jordan | Thailand | In number of | Query to reproduce results |
Alibaba.com | 438 | 8,021 | Seller Accounts | Search keyword: Jordan + Filter Supplier Country: Jordan |
EuroPages.com | 44 | 67 | Seller Accounts | Search keyword: Jordan + Country: Jordan |
eBay.com | 29 | 1,067,011 | Product Listings | Search keyword: Jordan + Advanced search filter location: Jordan |
Etsy.com | 636 | 14,081 | Dress Listings | Search keyword: Dress + All Filters > Shop Location: Jordan |
Comment: This section further confirms the fact that Jordanian enterprises have not yet leveraged the potential of cross-border e-commerce. In comparison to Thailand, local companies are about 20 times less represented on international marketplaces. |